How Does An NBA Player Get Their Jersey Retired?
How Does An NBA Player Get Their Jersey Retired? Every basketball fan knows that when a player’s jersey is retired, itโs a sign of respect and appreciation for their on-court accomplishments. But how exactly does a player get to have their jersey number hung in the rafters? Today, weโll be looking at the criteria that must be met before an NBA team will consider retiring a player’s jersey.
A jersey retirement is a significant honor bestowed upon the most elite players in sports. It’s an acknowledgment of their exemplary performance over years, and recognition for making lasting contributions to their team or league as a whole – from game-winning plays on the court through postseason dominance. Player excellence determines whether they’ll have this deserving privilege become part of history.
The Criteria for Jersey Retirement
Retiring a jersey is one of the highest honors an NBA player can receive, symbolizing the player’s exceptional contributions to the team and the sport. While there are no hard and fast rules for what constitutes retirement-worthy performance, most teams look for several key criteria before making the decision to retire a jersey number. These include:
- Individual Accomplishments: A player’s personal achievements, such as MVP awards, All-Star selections, scoring titles, or other individual accolades, can significantly contribute to their case for jersey retirement. These honors demonstrate the player’s exceptional skill and impact on the game.
- Team Success: A player who has contributed to the team’s success, such as winning championships, conference titles, or division titles, is more likely to have their jersey retired. Their performance in crucial moments and the playoffs can also be a determining factor.
- Longevity with the Team: As previously mentioned, the length of a player’s tenure with a single franchise plays a critical role in the decision to retire their jersey. A long-term commitment to the team demonstrates loyalty, dedication, and a deep connection with the community.
- Leadership Qualities: A player who has displayed strong leadership on and off the court is more likely to be considered for jersey retirement. This can include captaining the team, mentoring younger players, and fostering a positive team culture.
- Community Involvement: A player’s off-court contributions to the local community can also factor into the decision to retire their jersey. This may include charitable work, community outreach, or other efforts that demonstrate the player’s commitment to making a positive impact beyond basketball.
- Franchise Records and Milestones: Setting franchise records or achieving significant milestones with the team can bolster a player’s case for having their jersey retired. These accomplishments help to solidify the player’s place in the team’s history and showcase their exceptional talent.
- Fan Impact and Popularity: A player’s popularity among the fanbase and their ability to draw crowds and generate excitement can also influence the decision to retire their jersey. Players who have become fan favorites and are synonymous with the team’s identity are more likely to receive this honor.
Length of Service
Teams are often hesitant to retire a player’s jersey, as this honor is reserved for those who have made a significant impact on the franchise and left a lasting legacy. One crucial factor that organizations consider when making this decision is the longevity of a player’s tenure with the team. The lengthier an athlete’s connection with one particular franchise, such as five years or more, the higher the chance their number will be retired and hung in honor over generations.
A long-term commitment to a single team demonstrates a player’s loyalty and dedication, which are highly valued by both the organization and its fans. This extended period also allows the player to establish a deep connection with the community and create memorable moments on and off the court. As a result, their contributions become an integral part of the team’s history and identity, making them a prime candidate for having their jersey retired.
In addition to the length of a player’s tenure, other factors that contribute to the decision to retire a jersey include individual and team accomplishments, leadership qualities, and the player’s impact on the franchise’s success. For example, winning championships, earning MVP awards, or setting franchise records can significantly increase the likelihood of a player’s jersey being retired.
Furthermore, a player who serves as a positive role model, consistently demonstrates exceptional sportsmanship, and actively contributes to the community is more likely to be honored in this way. These qualities help to strengthen the bond between the player, the team, and the fans, making their jersey retirement a celebration of not only their on-court achievements but also their off-court contributions.
In conclusion, the decision to retire a player’s jersey is not taken lightly by teams, as it is a significant honor reserved for those who have left an indelible mark on the franchise. Longevity with the team is a crucial factor in this decision, as a lengthy tenure demonstrates loyalty, dedication, and a deep connection with the community. Alongside other factors, such as individual and team accomplishments, leadership qualities, and off-court contributions, the length of a player’s time with a franchise plays a critical role in determining whether their jersey will be retired and celebrated for generations to come.
Achievementsย
Winning championships and individual awards play a significant role in determining whether a player’s jersey will be retired by their team. This prestigious honor is reserved for those who have made exceptional contributions to their franchise, both on and off the court. Retiring a jersey is a way for the organization and fans to recognize and celebrate the achievements and legacy of a player who has left an indelible mark on the team’s history.
LeBron James, for instance, had an illustrious career with the Cleveland Cavaliers, earning numerous accolades and solidifying his status as one of the all-time greats. During his time with the Cavaliers, LeBron was named NBA Most Valuable Player (MVP) four times, showcasing his dominance and impact on the game. This remarkable feat, along with his role in bringing a championship to Cleveland in 2016, makes him a prime candidate for having his jersey retired by the organization. When the time comes, LeBron’s jersey will likely hang in the rafters alongside other Cavalier legends like Mark Price and Brad Daugherty.
In addition to championships and individual awards, other factors that contribute to a player’s jersey retirement include their tenure with the team, leadership qualities, community involvement, and overall impact on the franchise. Teams often take these factors into account when deciding to honor a player in this way, ensuring that only the most deserving individuals receive this recognition.
In conclusion, the retirement of a player’s jersey is a significant honor that acknowledges their exceptional career and contributions to a franchise. Championships and individual awards, such as those earned by LeBron James during his time with the Cleveland Cavaliers, play a vital role in determining whether a player’s jersey will be retired. This honor serves as a lasting tribute to the player’s legacy and impact on the team, ensuring their accomplishments are remembered and celebrated for generations to come.
Team Impactย
The impact that a player has on their team is a significant factor when deciding whether or not to retire their jersey number. Players who lead their teams to multiple championships or playoff appearances are often looked upon favorably by fans, which can help cement their legacy as one of the all-time greats in franchise history. Furthermore, players who are known for their leadership qualities, sportsmanship, and dedication to their team’s success also contribute to the decision-making process. These players often become the heart and soul of their team, inspiring teammates and fans alike with their passion for the game.
Individual Achievements and Records
In addition to their impact on the team, players who achieve exceptional individual accomplishments throughout their careers are more likely to have their jersey numbers retired. These achievements can include setting franchise or league records, winning multiple MVP awards, or being named to numerous All-Star teams. Such accolades showcase a player’s extraordinary talent and skill, setting them apart from the rest of the league and making them prime candidate for jersey retirement.
Off-Court Contributions and Character
A player’s off-court contributions and character also play a crucial role in the decision to retire their jersey number. Players who are actively involved in their communities, engage in philanthropic endeavors and demonstrate a strong commitment to social issues can leave a lasting legacy that extends beyond their on-court performance. Additionally, players who exhibit exemplary sportsmanship, professionalism, and integrity throughout their careers are more likely to be considered for this honor, as they represent the values and ideals that teams and fans hold in high regard.
Respect from Fellow Players
Another important aspect that teams consider when contemplating retired jerseys is the level of respect a player has earned from fellow players around the league. If a player is consistently praised by their peers for their talent, work ethic, and sportsmanship, it’s likely they’ll earn enough respect from fans and management alike to have their jerseys retired after they leave the league.
Conclusion
Retiring an NBA playerโs jersey is a prestigious honor that requires extraordinary achievements both on and off the court, as well as a lasting impact on the team and the sport as a whole. Players must demonstrate exceptional skill, dedication, and character over an extended period of time to reach such lofty heights of success. If any current or former NBA stars manage to meet these criteria, they can expect to see their name enshrined among some of basketballโs greatest players for generations to come, immortalizing their contributions to the game and the legacy they leave behind.
Complete List of Retired NBA Jerseys
Jersey Number | Name | Franchise | Years with franchise | Position |
9 | Bob Pettit | Atlanta Hawks | 1954โ1965 | Forward |
21 | Dominique Wilkins | Atlanta Hawks | 1982โ1994 | Forward |
23 | Lou Hudson | Atlanta Hawks | 1966โ1977 | Forward |
44 | Pete Maravich | Atlanta Hawks | 1970โ1974 | Guard |
55 | Dikembe Mutombo | Atlanta Hawks | 1996โ2001 | Center |
59 | Kasim Reed | Atlanta Hawks | 2010โ2018 | 59th Mayor |
โ | Ted Turner | Atlanta Hawks | 1977โ2001 | Owner |
0 | Robert Parish | Boston Celtics | 1980โ1994 | Center |
1 | Walter A. Brown | Boston Celtics | 1946โ1964 | Founder |
2 | Red Auerbach | Boston Celtics | 1950โ2006 | Legend |
3 | Dennis Johnson | Boston Celtics | 1983โ1990 | Guard |
5 | Kevin Garnett | Boston Celtics | 2007โ2013 | Forward |
6 | Bill Russell | Boston Celtics | 1956โ1969 | Center |
10 | Jo Jo White | Boston Celtics | 1969โ1979 | Guard |
14 | Bob Cousy | Boston Celtics | 1950โ1963 | Guard |
15 | Tom Heinsohn | Boston Celtics | 1956โ1965 | Forward |
16 | Satch Sanders | Boston Celtics | 1960โ1973 | Forward |
17 | John Havlicek | Boston Celtics | 1962โ1978 | Forward |
18 | Dave Cowens | Boston Celtics | 1970โ1980 | Center |
19 | Don Nelson | Boston Celtics | 1965โ1976 | Forward |
21 | Bill Sharman | Boston Celtics | 1951โ1961 | Guard |
22 | Ed Macauley | Boston Celtics | 1950โ1956 | Center |
23 | Frank Ramsey | Boston Celtics | 1954โ1964 | Forward |
24 | Sam Jones | Boston Celtics | 1957โ1969 | Guard |
25 | K. C. Jones | Boston Celtics | 1958โ1967 | Guard |
31 | Cedric Maxwell | Boston Celtics | 1977โ1985 | Forward |
32 | Kevin McHale | Boston Celtics | 1980โ1993 | Forward |
33 | Larry Bird | Boston Celtics | 1979โ1992 | Forward |
34 | Paul Pierce | Boston Celtics | 1998โ2013 | Forward |
35 | Reggie Lewis | Boston Celtics | 1987โ1993 | Guard |
LOSCY | Jim Loscutoff | Boston Celtics | 1955โ1964 | Forward |
Johnny Most | Boston Celtics | 1953โ1990 | Broadcaster | |
3 | Draลพen Petroviฤ | Brooklyn Nets | 1991โ1993 | Guard |
5 | Jason Kidd | Brooklyn Nets | 2001โ2008 | Guard |
23 | John Williamson | Brooklyn Nets | 1973โ1980 | Guard |
25 | Bill Melchionni | Brooklyn Nets | 1969โ1976 | Guard |
32 | Julius Erving | Brooklyn Nets | 1973โ1976 | Forward |
52 | Buck Williams | Brooklyn Nets | 1981โ1989 | Forward |
13 | Bobby Phills | Charlotte Hornets | 1997โ2000 | Guard |
4 | Jerry Sloan | Chicago Bulls | 1966โ1976 | Guard |
10 | Bob Love | Chicago Bulls | 1968โ1976 | Forward |
23 | Michael Jordan | Chicago Bulls | 1984โ1993 1995โ1998 |
Guard |
33 | Scottie Pippen | Chicago Bulls | 1987โ1998 2003โ2004 |
Forward |
โ | Phil Jackson[2] | Chicago Bulls | 1989โ1998 | Head Coach |
โ | Jerry Krause[2] | Chicago Bulls | 1985โ2003 | GM |
7 | Bingo Smith | Cleveland Cavaliers | 1970โ1979 | Forward |
11 | Zydrunas Ilgauskas | Cleveland Cavaliers | 1997โ2010 | Center |
22 | Larry Nance | Cleveland Cavaliers | 1988โ1994 | Forward |
25 | Mark Price | Cleveland Cavaliers | 1986โ1995 | Guard |
34 | Austin Carr | Cleveland Cavaliers | 1971โ1980 | Guard |
42 | Nate Thurmond | Cleveland Cavaliers | 1975โ1977 | Center |
43 | Brad Daugherty | Cleveland Cavaliers | 1986โ1994 | Center |
Joe Tait | Cleveland Cavaliers | 1970โ1981 1983โ2011 |
Broadcaster | |
12 | Derek Harper | Dallas Mavericks | 1983โ1994 1996โ1997 |
Guard |
15 | Brad Davis | Dallas Mavericks | 1980โ1992 | Guard |
22 | Rolando Blackman | Dallas Mavericks | 1981โ1992 | Guard |
41 | Dirk Nowitzki | Dallas Mavericks | 1998โ2019 | Forward |
2 | Alex English | Denver Nuggets | 1980โ1990 | Forward |
12 | Fat Lever | Denver Nuggets | 1984โ1990 | Guard |
33 | David Thompson | Denver Nuggets | 1975โ1982 | Forward |
40 | Byron Beck | Denver Nuggets | 1967โ1977 | Center |
44 | Dan Issel | Denver Nuggets | 1975โ1985 | Center |
55 | Dikembe Mutombo | Denver Nuggets | 1991โ1996 | Center |
432 | Doug Moe | Denver Nuggets | 1980โ1990 | Head Coach |
1 | Chauncey Billups | Detroit Pistons | 2002โ2008 2013โ2014 |
Guard |
2 | Chuck Daly | Detroit Pistons | 1983โ1992 | Head Coach |
3 | Ben Wallace | Detroit Pistons | 2000โ2006 2009โ2012 |
Center |
4 | Joe Dumars | Detroit Pistons | 1985โ1999 | Guard |
10 | Dennis Rodman | Detroit Pistons | 1986โ1993 | Forward |
11 | Isiah Thomas | Detroit Pistons | 1981โ1994 | Guard |
15 | Vinnie Johnson | Detroit Pistons | 1981โ1991 | Guard |
16 | Bob Lanier | Detroit Pistons | 1970โ1980 | Center |
21 | Dave Bing | Detroit Pistons | 1966โ1975 | Guard |
32 | Richard Hamilton | Detroit Pistons | 2002โ2011 | Guard |
40 | Bill Laimbeer | Detroit Pistons | 1982โ1993 | Center |
โ | William Davidson | Detroit Pistons | 1974โ2009 | Owner |
โ | Jack McCloskey | Detroit Pistons | 1979โ1992 | GM |
13 | Wilt Chamberlain | Goldenย Stateย Warriors | 1959โ1965 | Center |
14 | Tom Meschery | Golden State Warriors | 1961โ1967 | Forward |
16 | Al Attles | Golden State Warriors | 1960โ1971 | Guard |
17 | Chris Mullin | Golden State Warriors | 1985โ1997 2000โ2001 |
Forward |
24 | Rick Barry | Golden State Warriors | 1965โ1967 1972โ1978 |
Forward |
42 | Nate Thurmond | Golden State Warriors | 1963โ1974 | Center |
11 | Yao Ming | Houston Rockets | 2002โ2011 | Center |
22 | Clyde Drexler | Houston Rockets | 1995โ1998 | Guard |
23 | Calvin Murphy | Houston Rockets | 1970โ1983 | Guard |
24 | Moses Malone | Houston Rockets | 1976โ1982 | Center |
34 | Hakeem Olajuwon | Houston Rockets | 1984โ2001 | Center |
45 | Rudy Tomjanovich | Houston Rockets | 1970โ1981 | Forward |
CD | Carroll Dawson | Houston Rockets | 1980โ2007 | GM |
30 | George McGinnis | Indiana Pacers | 1971โ1975 1980โ1982 |
Forward |
31 | Reggie Miller | Indiana Pacers | 1987โ2005 | Guard |
34 | Mel Daniels | Indiana Pacers | 1967โ1974 | Center |
35 | Roger Brown | Indiana Pacers | 1967โ1974 | Forward |
529 | Bobby Leonard | Indiana Pacers | 1968โ1980 | Head Coach |
8 | Kobe Bryant | Los Angeles Lakers | 1996โ2006 | Guard |
13 | Wilt Chamberlain | Los Angeles Lakers | 1968โ1973 | Center |
22 | Elgin Baylor | Los Angeles Lakers | 1958โ1971 | Forward |
24 | Kobe Bryant | Los Angeles Lakers | 2006โ2016 | Guard |
25 | Gail Goodrich | Los Angeles Lakers | 1965โ1968 1970โ1976 |
Guard |
32 | Earvin โMagicโ Johnson | Los Angeles Lakers | 1979โ1991 1996 |
Guard |
33 | Kareem Abdul-Jabbar | Los Angeles Lakers | 1975โ1989 | Center |
34 | Shaquille OโNeal | Los Angeles Lakers | 1996โ2004 | Center |
42 | James Worthy | Los Angeles Lakers | 1982โ1994 | Forward |
44 | Jerry West | Los Angeles Lakers | 1960โ1974 | Guard |
52 | Jamaal Wilkes | Los Angeles Lakers | 1977โ1985 | Forward |
Chick Hearn | Los Angeles Lakers | 1961โ2002 | Broadcaster | |
50 | Zach Randolph | Memphis Grizzlies | 2009โ2017 | Forward |
Don Poier | Memphis Grizzlies | 1995โ2005 | Broadcaster | |
1 | Chris Bosh | Miami Heat | 2010โ2016 | Forward |
3 | Dwyane Wade | Miami Heat | 2003โ2016 2018โ2019 |
Guard |
10 | Tim Hardaway | Miami Heat | 1996โ2001 | Guard |
13 | Dan Marino | Miami Heat | โ | Quarter Back |
23 | Michael Jordan | Miami Heat | โ | G.O.A.T |
32 | Shaquille OโNeal | Miami Heat | 2004โ2008 | Center |
33 | Alonzo Mourning | Miami Heat | 1995โ2002 2005โ2008 |
Center |
1 | Oscar Robertson | Milwaukee Bucks | 1970โ1974 | Guard |
2 | Junior Bridgeman | Milwaukee Bucks | 1975โ1984 1986โ1987 |
Forward |
4 | Sidney Moncrief | Milwaukee Bucks | 1979โ1989 | Guard |
8 | Marques Johnson | Milwaukee Bucks | 1977โ1984 | Forward |
10 | Bob Dandridge | Milwaukee Bucks | 1969โ1977 1981 |
Forward |
14 | Jon McGlocklin | Milwaukee Bucks | 1968โ1976 | Guard |
16 | Bob Lanier | Milwaukee Bucks | 1980โ1984 | Center |
32 | Brian Winters | Milwaukee Bucks | 1975โ1983 | Guard |
33 | Kareem Abdul-Jabbar | Milwaukee Bucks | 1969โ1975 | Center |
2 | Malik Sealy | Minnesota Timberwolves | 1997โ2000 | Forward |
Flip | Flip Saunders | Minnesota Timberwolves | 1995โ2005 2014โ2015 |
Head Coach |
7 | Pete Maravich | New Orleans Pelicans | โ | Guard |
10 | Walt Frazier | New York Knicks | 1967โ1977 | Guard |
12 | Dick Barnett | New York Knicks | 1965โ1973 | Guard |
15 | Earl Monroe | New York Knicks | 1971โ1980 | Guard |
15 | Dick McGuire | New York Knicks | 1949โ1957 | Guard |
19 | Willis Reed | New York Knicks | 1964โ1974 | Center |
22 | Dave DeBusschere | New York Knicks | 1968โ1974 | Forward |
24 | Bill Bradley | New York Knicks | 1967โ1977 | Forward |
33 | Patrick Ewing | New York Knicks | 1985โ2000 | Center |
613 | Red Holzman | New York Knicks | 1967โ1977 1978โ1982 |
Head Coach |
4 | Nick Collison | Oklahoma City Thunder | 2003โ2018 | Forward |
6 | Sixth man | Orlando Magic | โ | The Fans |
2 | Moses Malone | Philadelphia 76ers | 1982โ1986 1993โ1994 |
Center |
3 | Allen Iverson | Philadelphia 76ers | 1996โ2006 2009โ2010 |
Guard |
4 | Dolph Schayes | Philadelphia 76ers | 1949โ1964 | Centre |
6 | Julius Erving | Philadelphia 76ers | 1976โ1987 | Forward |
10 | Maurice Cheeks | Philadelphia 76ers | 1978โ1989 | Guard |
13 | Wilt Chamberlain | Philadelphia 76ers | 1965โ1968 | Center |
15 | Hal Greer | Philadelphia 76ers | 1958โ1973 | Guard |
24 | Bobby Jones | Philadelphia 76ers | 1978โ1986 | Forward |
32 | Billy Cunningham | Philadelphia 76ers | 1965โ1972 1974โ1975 |
Forward |
34 | Charles Barkley | Philadelphia 76ers | 1984โ1992 | Forward |
Dave Zinkoff | Philadelphia 76ers | 1963โ1981 1983โ1985 |
Announcer | |
5 | Dick Van Arsdale | Phoenix Suns | 1968โ1977 | Guard |
6 | Walter Davis | Phoenix Suns | 1977โ1988 | Guard |
7 | Kevin Johnson | Phoenix Suns | 1987โ1998 2000 |
Guard |
33 | Alvan Adams | Phoenix Suns | 1975โ1988 | Center |
42 | Connie Hawkins | Phoenix Suns | 1968โ1974 | Forward |
44 | Paul Westphal | Phoenix Suns | 1975โ1980 1983โ1984 |
Guard |
โ | Jerry Colangelo | Phoenix Suns | 1968โ2005 | Owner, Head Coach |
โ | Cotton Fitzsimmons | Phoenix Suns | 1970โ1972 1988โ1992 1996 |
Head Coach |
โ | John MacLeod | Phoenix Suns | 1973โ1987 | Head Coach |
โ | Joe Proski | Phoenix Suns | 1968โ2000 | Trainer |
Al McCoy | Phoenix Suns | 1972โpresent | Broadcaster | |
1 | Larry Weinberg | Portland Trail Blazers | 1970โ1988 | Founder |
13 | Dave Twardzik | Portland Trail Blazers | 1976โ1981 | Guard |
14 | Lionel Hollins | Portland Trail Blazers | 1975โ1981 | Guard |
15 | Larry Steele | Portland Trail Blazers | 1971โ1981 | Guard |
20 | Maurice Lucas | Portland Trail Blazers | 1976โ1981 1987โ1988 |
Forward |
22 | Clyde Drexler | Portland Trail Blazers | 1983โ1995 | Guard |
30 | Terry Porter | Portland Trail Blazers | 1985โ1995 | Guard |
30 | Bob Gross | Portland Trail Blazers | 1975โ1982 | Forward |
32 | Bill Walton | Portland Trail Blazers | 1974โ1978 | Center |
36 | Lloyd Neal | Portland Trail Blazers | 1972โ1979 | Center |
45 | Geoff Petrie | Portland Trail Blazers | 1970โ1976 | Guard |
(19)77 | Jack Ramsay | Portland Trail Blazers | 1976โ1986 | Head Coach |
Bill Schonely | Portland Trail Blazers | 1970โ1998 | Broadcaster | |
1 | Nate Archibald | Sacramento Kings | 1970โ1976 | Guard |
2 | Mitch Richmond | Sacramento Kings | 1991โ1998 | Guard |
4 | Chris Webber | Sacramento Kings | 1998โ2005 | Forward |
6 | Sixth man | Sacramento Kings | โ | The Fans |
11 | Bob Davies | Sacramento Kings | 1948โ1955 | Guard |
12 | Maurice Stokes | Sacramento Kings | 1955โ1958 | Forward |
14 | Oscar Robertson | Sacramento Kings | 1960โ1970 | Guard |
16 | Peja Stojakovic | Sacramento Kings | 1999โ2006 | Forward |
21 | Vlade Divac | Sacramento Kings | 1999โ2004 | Center |
27 | Jack Twyman | Sacramento Kings | 1955โ1966 | Forward |
44 | Sam Lacey | Sacramento Kings | 1970โ1981 | Center |
0 | Johnny Moore | San Antonio Spurs | 1980โ1988 1989โ1990 |
Guard |
6 | Avery Johnson | San Antonio Spurs | 1991 1992โ1993 1994โ2001 |
Guard |
9 | Tony Parker | San Antonio Spurs | 2001โ2018 | Guard |
12 | Bruce Bowen | San Antonio Spurs | 2001โ2009 | Forward |
13 | James Silas | San Antonio Spurs | 1973โ1981 | Guard |
20 | Manu Ginobili | San Antonio Spurs | 2002โ2018 | Guard |
21 | Tim Duncan | San Antonio Spurs | 1997โ2016 | Forward |
32 | Sean Elliott | San Antonio Spurs | 1989โ1993 1994โ2001 |
Forward |
44 | George Gervin | San Antonio Spurs | 1974โ1985 | Guard |
50 | David Robinson | San Antonio Spurs | 1989โ2003 | Center |
1 | Gus Williams | Seattle SuperSonics | 1976โ1985 | Guard |
10 | Nate McMillan | Seattle SuperSonics | 1985โ1998 | Guard |
19 | Lenny Wilkens | Seattle SuperSonics | 1968โ1972 | Guard |
24 | Spencer Haywood | Seattle SuperSonics | 1971โ1975 | Forward |
32 | Fred Brown | Seattle SuperSonics | 1971โ1984 | Guard |
43 | Jack Sikma | Seattle SuperSonics | 1977โ1986 | Center |
6 | Bob Blackburn | Seattle SuperSonics | 1967โ1992 | Announcer |
1 | Frank Layden | Utah Jazz | 1981โ1988 | Head Coach |
4 | Adrian Dantley | Utah Jazz | 1979โ1986 | Forward |
7 | Pete Maravich | Utah Jazz | 1974โ1979 | Guard |
9 | Larry Miller | Utah Jazz | 1985โ2009 | Owner |
12 | John Stockton | Utah Jazz | 1984โ2003 | Guard |
14 | Jeff Hornacek | Utah Jazz | 1994โ2000 | Guard |
32 | Karl Malone | Utah Jazz | 1985โ2003 | Forward |
35 | Darrell Griffith | Utah Jazz | 1980โ1991 | Guard |
53 | Mark Eaton | Utah Jazz | 1982โ1993 | Center |
1223 | Jerry Sloan | Utah Jazz | 1988โ2011 | Head Coach |
Hot Rod Hundley | Utah Jazz | 1974โ2009 | Broadcaster | |
10 | Earl Monroe | Washington Wizards | 1967โ1971 | Guard |
11 | Elvin Hayes | Washington Wizards | 1972โ1981 | Forward |
25 | Gus Johnson | Washington Wizards | 1963โ1972 | Forward |
41 | Wes Unseld | Washington Wizards | 1968โ1981 | Center |
45 | Phil Chenier | Washington Wizards | 1971โ1979 | Guard |
The list of players with their jerseys retired by 2 franchisesย
- Bob Lanier โ (Pistons, Bucks)
- Clyde Drexler (Rockets, Blazers)
- Dikembe Mutombo (Hawks, Nuggets)
- Earl Monroe (Knicks, Wizards)
- Jerry Sloan (Bulls, Jazz asย Coach)
- Julius Erving (Nets, 76ers)
- Kareem Abdul-Jabbar (Bucks Lakers)
- Moses Malone (Rockets, 76ers)
- Nate Thurmond (Cavs, Warriors)
- Michael Jordan (Bulls, Heat)
- Oscar Robertson (Bucks, Kings)
- Shaquille OโNeal (Lakers, Heat)
What NBA Franchise has retired the most Jerseys?ย (list)
List of Retired Jerseys by NBA Franchise | |
Franchise | Number of retired Jerseys |
Boston Celtics | 25 |
Detroit Pistons | 13 |
Portland Trail Blazers | 13 |
Los Angeles Lakers | 12 |
Philadelphia 76ers | 11 |
Phoenix Suns | 11 |
Sacramento Kings | 11 |
Utah Jazz | 11 |
San Antonio Spurs | 10 |
Milwaukee Bucks | 9 |
New York Knicks | 9 |
Cleveland Cavaliers | 8 |
Atlanta Hawks | 7 |
Denver Nuggets | 7 |
Houston Rockets | 7 |
Miami Heat | 7 |
Seattle SuperSonics | 7 |
Brooklyn Nets | 6 |
Chicago Bulls | 6 |
Golden State Warriors | 6 |
Indiana Pacers | 5 |
Washington Wizards | 5 |
Dallas Mavericks | 4 |
Memphis Grizzlies | 2 |
Minnesota Timberwolves | 2 |
Charlotte Hornets | 1 |
New Orleans Pelicans | 1 |
Oklahoma City Thunder | 1 |
Orlando Magic | 1 |
LA Clippers | 0 |
Toronto Raptors | 0 |